Most Recent Gadsden Homes For Sale
| View All Gadsden Homes For Sale | ||
|
37 Wilkerson Ave W, Gadsden, AL 35904 | $49,900 2 beds 1 bath |
|
300 N 32nd St, Gadsden, AL 35904 | $56,700 3 beds 2 baths |
|
1503 Kentucky Ave, Gadsden, AL 35903 | $39,900 2 beds 1 bath |
Real Estate Resources |
Gadsden Apartments
There are 13 apartments found in and near the Gadsden area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings